Fleet compute
Real-world compute in the Feex fleet
How hard processors are actually driven on 32 Feex machines, measured in FCU/s (billions of instructions per second, tier 3 estimate), for 24 CPU models with enough data. This ranks observed load, not speed: a high figure means the machines with that CPU were busy, not that the CPU is fast. Sample sizes are shown for every row.
Ranked by P95 minute (minute resolution)
Each value is one machine-minute; 95 percent of recorded minutes were at or below the P95.
| # | CPU | P95 minute | Peak minute | Capacity | Machines | Machine-minutes |
|---|---|---|---|---|---|---|
| 1 | AMD Ryzen 7 5700X | 13.1 FCU/s (32.0%) | 20.8 FCU/s | 40.8 FCU/s | 1 | 141 |
| 2 | Intel Xeon E3-1240 v6 | 12.3 FCU/s (41.5%) | 22.0 FCU/s | 29.6 FCU/s | 1 | 247 |
| 3 | AMD Ryzen 9 9900X3D | 11.9 FCU/s (11.3%) | 18.2 FCU/s | 106 FCU/s | 4 | 149 |
| 4 | Intel Core i5-1135G7 | 9.48 FCU/s (49.4%) | 18.4 FCU/s | 19.2 FCU/s | 2 | 1,174 |
| 5 | AMD Ryzen 5 3600 | 8.96 FCU/s (20.8%) | 31.5 FCU/s | 43.2 FCU/s | 1 | 1,011 |
| 6 | Intel Core i7-9750H | 8.40 FCU/s (26.9%) | 21.8 FCU/s | 31.2 FCU/s | 2 | 766 |
| 7 | AMD Ryzen 5 5600GT | 8.22 FCU/s (19.0%) | 12.2 FCU/s | 43.2 FCU/s | 1 | 353 |
| 8 | Intel Core i7-4770K | 7.53 FCU/s (26.9%) | 21.8 FCU/s | 28.0 FCU/s | 1 | 815 |
| 9 | Intel Pentium E5700 | 5.43 FCU/s (90.5%) | 6.00 FCU/s | 6.00 FCU/s | 1 | 2,539 |
| 10 | Intel Core i7-6700K | 5.12 FCU/s (16.0%) | 12.2 FCU/s | 32.0 FCU/s | 1 | 640 |
| 11 | Intel Core i7-7700HQ | 4.65 FCU/s (20.8%) | 21.6 FCU/s | 22.4 FCU/s | 1 | 2,528 |
| 12 | Intel Core i7-1355U | 4.36 FCU/s (20.8%) | 14.3 FCU/s | 13.6 FCU/s | 2 | 2,388 |
| 13 | Intel Core i5-10400 | 4.29 FCU/s (12.3%) | 16.0 FCU/s | 34.8 FCU/s | 1 | 10,967 |
| 14 | Intel Core i3-2100 | 3.97 FCU/s (32.0%) | 10.7 FCU/s | 12.4 FCU/s | 2 | 10,287 |
| 15 | AMD A6-7310 APU | 2.79 FCU/s (34.9%) | 5.37 FCU/s | 8.00 FCU/s | 1 | 886 |
| 16 | Intel Core i5-9400 | 2.55 FCU/s (14.7%) | 7.76 FCU/s | 17.4 FCU/s | 1 | 1,254 |
| 17 | Intel Core i7-12650H | 2.08 FCU/s (5.7%) | 15.3 FCU/s | 36.8 FCU/s | 1 | 11,146 |
| 18 | AMD Ryzen 5 3500U | 1.47 FCU/s (8.7%) | 6.94 FCU/s | 16.8 FCU/s | 1 | 256 |
Ranked by P95 hourly peak (hour resolution)
For each recorded hour, the busiest minute; 95 percent of recorded hours peaked at or below this value. Hour and minute figures are never mixed in one ranking.
| # | CPU | P95 hourly peak | P95 hourly average | Capacity | Machines | Machine-hours |
|---|---|---|---|---|---|---|
| 1 | AMD Ryzen 9 9900X3D | 43.8 FCU/s (41.5%) | 11.0 FCU/s | 106 FCU/s | 4 | 30 |
| 2 | AMD Ryzen 5 2600 | 33.9 FCU/s (83.0%) | 15.5 FCU/s | 40.8 FCU/s | 2 | 154 |
| 3 | AMD Ryzen 5 5600GT | 30.2 FCU/s (69.8%) | 10.5 FCU/s | 43.2 FCU/s | 1 | 10 |
| 4 | Intel Xeon E3-1240 v6 | 22.5 FCU/s (76.1%) | 13.4 FCU/s | 29.6 FCU/s | 1 | 33 |
| 5 | AMD Ryzen 5 3600 | 21.3 FCU/s (49.4%) | 8.22 FCU/s | 43.2 FCU/s | 1 | 122 |
| 6 | Intel Core i7-4770K | 21.3 FCU/s (76.1%) | 6.34 FCU/s | 28.0 FCU/s | 1 | 15 |
| 7 | AMD Ryzen 5 3600X | 17.4 FCU/s (38.1%) | 9.14 FCU/s | 45.6 FCU/s | 1 | 8 |
| 8 | Intel Core i7-8750H | 14.2 FCU/s (53.8%) | 5.97 FCU/s | 26.4 FCU/s | 1 | 108 |
| 9 | Intel Core i7-9750H | 13.8 FCU/s (44.3%) | 8.37 FCU/s | 31.2 FCU/s | 2 | 13 |
| 10 | Intel Core i7-1355U | 13.5 FCU/s (64.0%) | 6.17 FCU/s | 13.6 FCU/s | 2 | 440 |
| 11 | Intel Core i3-7100 | 12.5 FCU/s (79.9%) | 2.68 FCU/s | 15.6 FCU/s | 1 | 19 |
| 12 | Intel Core i7-7700HQ | 12.1 FCU/s (53.8%) | 3.58 FCU/s | 22.4 FCU/s | 1 | 45 |
| 13 | Intel Core i5-1135G7 | 11.3 FCU/s (58.7%) | 5.63 FCU/s | 19.2 FCU/s | 2 | 212 |
| 14 | AMD Ryzen 9 6900HX | 10.0 FCU/s (19.0%) | 2.70 FCU/s | 52.8 FCU/s | 1 | 13 |
| 15 | Intel Core i3-2100 | 9.44 FCU/s (76.1%) | 3.97 FCU/s | 12.4 FCU/s | 2 | 353 |
| 16 | Intel Core i5-10400 | 9.36 FCU/s (26.9%) | 4.29 FCU/s | 34.8 FCU/s | 1 | 369 |
| 17 | Intel Core i7-6700K | 7.90 FCU/s (24.7%) | 3.62 FCU/s | 32.0 FCU/s | 1 | 106 |
| 18 | Intel Core i7-10700 | 6.54 FCU/s (14.1%) | 1.82 FCU/s | 46.4 FCU/s | 1 | 12 |
| 19 | Intel Core i7-12650H | 6.42 FCU/s (17.5%) | 1.61 FCU/s | 36.8 FCU/s | 1 | 521 |
| 20 | AMD A6-7310 APU | 6.09 FCU/s (76.1%) | 2.56 FCU/s | 8.00 FCU/s | 1 | 32 |
| 21 | Intel Core i5-9400 | 6.07 FCU/s (34.9%) | 2.34 FCU/s | 17.4 FCU/s | 1 | 22 |
| 22 | Intel Pentium E5700 | 5.92 FCU/s (98.7%) | 4.98 FCU/s | 6.00 FCU/s | 1 | 168 |
| 23 | AMD Ryzen 5 3500U | 2.07 FCU/s (12.3%) | 0.26 FCU/s | 16.8 FCU/s | 1 | 111 |
Method, rejection rules and privacy floors: methodology. Machine-readable: JSON.